Index of /var/lib/spamassassin/3.004006/updates_spamassassin_org

 NameLast modifiedSizeDescription

 Parent Directory   -  
 72_active.cf 2024-09-04 23:14 491K 
 languages 2024-09-04 23:14 130K 
 60_welcomelist_auth.cf 2024-09-04 23:14 75K 
 30_text_pt_br.cf 2024-09-04 23:14 42K 
 20_freemail_domains.cf 2024-09-04 23:14 40K 
 50_scores.cf 2024-09-04 23:14 37K 
 20_aux_tlds.cf 2024-09-04 23:14 36K 
 72_scores.cf 2024-09-04 23:14 29K 
 20_head_tests.cf 2024-09-04 23:14 27K 
 30_text_de.cf 2024-09-04 23:14 26K 
 25_replace.cf 2024-09-04 23:14 21K 
 20_vbounce.cf 2024-09-04 23:14 20K 
 30_text_nl.cf 2024-09-04 23:14 20K 
 25_uribl.cf 2024-09-04 23:14 20K 
 30_text_fr.cf 2024-09-04 23:14 19K 
 30_text_pl.cf 2024-09-04 23:14 17K 
 20_ratware.cf 2024-09-04 23:14 16K 
 20_pdfinfo.cf 2024-09-04 23:14 16K 
 20_drugs.cf 2024-09-04 23:14 15K 
 60_bayes_stopwords.cf 2024-09-04 23:14 15K 
 60_welcomelist_dkim.cf 2024-09-04 23:14 13K 
 60_welcomelist.cf 2024-09-04 23:14 11K 
 20_dynrdns.cf 2024-09-04 23:14 11K 
 25_url_shortener.cf 2024-09-04 23:14 11K 
 20_html_tests.cf 2024-09-04 23:14 10K 
 20_dnsbl_tests.cf 2024-09-04 23:14 10K 
 60_adsp_override_dki..>2024-09-04 23:14 9.1K 
 20_fake_helo_tests.cf 2024-09-04 23:14 9.1K 
 10_default_prefs.cf 2024-09-04 23:14 8.6K 
 20_phrases.cf 2024-09-04 23:14 8.0K 
 20_advance_fee.cf 2024-09-04 23:14 7.4K 
 20_body_tests.cf 2024-09-04 23:14 7.0K 
 60_welcomelist_spf.cf 2024-09-04 23:14 6.2K 
 20_uri_tests.cf 2024-09-04 23:14 5.9K 
 25_dkim.cf 2024-09-04 23:14 5.6K 
 20_imageinfo.cf 2024-09-04 23:14 5.2K 
 sa-update-pubkey.txt 2024-09-04 23:14 4.7K 
 20_freemail_mailcom_..>2024-09-04 23:14 4.3K 
 25_spf.cf 2024-09-04 23:14 4.3K 
 73_sandbox_manual_sc..>2024-09-04 23:14 4.1K 
 60_welcomelist_subje..>2024-09-04 23:14 3.8K 
 20_meta_tests.cf 2024-09-04 23:14 3.4K 
 local.cf 2024-09-04 23:14 3.1K 
 25_razor2.cf 2024-09-04 23:14 3.1K 
 20_freemail.cf 2024-09-04 23:14 3.0K 
 25_dnswl.cf 2024-09-04 23:14 3.0K 
 23_bayes.cf 2024-09-04 23:14 2.9K 
 25_dcc.cf 2024-09-04 23:14 2.9K 
 20_mailspike.cf 2024-09-04 23:14 2.9K 
 regression_tests.cf 2024-09-04 23:14 2.7K 
 10_hasbase.cf 2024-09-04 23:14 2.4K 
 60_shortcircuit.cf 2024-09-04 23:14 2.4K 
 25_dmarc.cf 2024-09-04 23:14 2.0K 
 20_porn.cf 2024-09-04 23:14 2.0K 
 25_asn.cf 2024-09-04 23:14 1.9K 
 20_compensate.cf 2024-09-04 23:14 1.9K 
 user_prefs.template 2024-09-04 23:14 1.9K 
 20_net_tests.cf 2024-09-04 23:14 1.8K 
 30_text_it.cf 2024-09-04 23:14 1.8K 
 25_textcat.cf 2024-09-04 23:14 1.7K 
 25_accessdb.cf 2024-09-04 23:14 1.5K 
 25_antivirus.cf 2024-09-04 23:14 1.5K 
 25_pyzor.cf 2024-09-04 23:14 1.5K 
 60_awl.cf 2024-09-04 23:14 1.5K 
 STATISTICS-set1-72_s..>2024-09-04 23:14 1.5K 
 STATISTICS-set0-72_s..>2024-09-04 23:14 1.5K 
 60_txrep.cf 2024-09-04 23:14 1.3K 
 MIRRORED.BY 2024-09-01 23:12 1.1K 
 STATISTICS-set3-72_s..>2024-09-04 23:14 0  
 STATISTICS-set2-72_s..>2024-09-04 23:14 0